Storage
Manage storage bins, stock locations, and inventory organization.
Storage Bins
All
Dry Storage (8)
Cooler (6)
Freezer (4)
Bar (3)
Kitchen Line (5)
All Storage Bins
| Storage Bin | Location | Type | SKU Count | Value | Capacity | Last Updated | |
|---|---|---|---|---|---|---|---|
| DRY-A1 | Main Pantry | Dry Storage | 24 | $1,250 | 75% | 2024-01-18 10:30 | |
| DRY-A2 | Main Pantry | Dry Storage | 18 | $890 | 60% | 2024-01-18 09:15 | |
| COOL-A1 | Walk-in Cooler | Cooler | 15 | $2,100 | 85% | 2024-01-18 08:45 | |
| COOL-B1 | Walk-in Cooler | Cooler | 12 | $3,500 | 70% | 2024-01-17 16:00 | |
| COOL-B2 | Walk-in Cooler | Cooler | 8 | $1,800 | 45% | 2024-01-18 07:30 | |
| FRZ-A1 | Freezer | Freezer | 20 | $4,200 | 90% | 2024-01-16 14:00 | |
| BAR-A1 | Bar | Bar | 35 | $8,500 | 80% | 2024-01-18 06:00 |
DRY-A1
Main Pantry
Type
Dry Storage
SKU Count
24
Inventory Value
$1,250
Capacity
75%
Temperature
Room temperature
Capacity Note
3 shelves, 75% utilized
Assigned SKUs (3)
Tomato - Roma
Flour - 00 Grade
Rice - Arborio
Last Updated
2024-01-18 10:30