Roles & Permissions
Control who can access each part of the platform.
7
Active Roles
15
Staff Assigned
9
Permission Groups
4
Approval Rules
Roles
Select a role to edit permission matrix
Permission Matrix
Editing permissions for Owner / Admin
| Permission Group | View | Create | Edit | Delete | Approve |
|---|---|---|---|---|---|
| Orders | |||||
| Cash Drawer | |||||
| Menu | |||||
| Inventory | |||||
| Reports | |||||
| Finance | |||||
| Staff | |||||
| Documents | |||||
| Settings |
Approval Rules
Configure manager approval conditions
Void approval required above $50
Discount approval required above 20%
Refund approval required for non-manager staff
Inventory adjustment approval required
Finance record changes require admin approval
Role Assignments
Assigned permissions and ownership details
| Staff | Role | Location | Permission Group | Assigned By | Last Updated | Status |
|---|---|---|---|---|---|---|
| Sarah Johnson | Manager | Downtown | Full Access | Admin | Apr 10, 2025 | Active |
| Michael Chen | Server | Downtown | Standard | Sarah Johnson | Apr 8, 2025 | Active |
| Emily Rodriguez | Cashier | Uptown | Standard | Sarah Johnson | Apr 5, 2025 | Active |
| James Wilson | Kitchen Staff | Downtown | Limited | Admin | Apr 7, 2025 | Active |
| David Kim | Not assigned | Downtown | - | - | - | Pending |
Permission Issues
Items requiring follow-up
1 active employee has no assigned role
1 inactive employee still has elevated permissions
1 role has not been reviewed this month
2 approval rules are not configured