Product Report
Track menu profitability, inventory movement, and waste with a detailed product operations view.
+3
142
Active Menu Items
+12
487
Active SKUs
+4.6%
$48,250
Inventory Value
+5
12
Low Stock Count
+1
3
Out of Stock Count
-2
8
Overstock Count
+18%
$1,842
Waste Cost
-$86
$624
Adjustment Value
Truffle Fries
Top-Selling Item
892 units
Tiramisu
Highest-Margin Item
75% margin
+4
24
Slow-Moving SKUs
Average Unit Margin
$8.42
+$0.28
Total Margin
$42,650
+8.2%
High-Margin Items
28
+3
High-Vol Low-Margin
12
+2
Low-Vol High-Margin
18
-1
Low-Performance Items
8
+1
Popularity vs Margin
Menu items scored by popularity and margin to identify strategic priorities.
Star
Plow Horse
Puzzle
Dog
Top-Margin Items
Highest-margin menu items by dollar contribution.
Lowest-Margin Items
Items with below-average margin levels.
Category Contribution
Sales percentage by category for revenue mix planning.
Category Margin
Margin percentage by menu category.
Menu Profitability
Performance and profit details for top menu items.
| Item | Category | Units Sold | Net Sales | Recipe Cost | Unit Margin | Total Margin | Popularity | Classification |
|---|---|---|---|---|---|---|---|---|
| Truffle Fries | Sides | 892 | $8,920 | $2,497 | $7.20 | $6,423 | 12.4% | Star |
| House Burger | Entrees | 756 | $13,608 | $7,069 | $8.65 | $6,539 | 10.5% | Star |
| Grilled Salmon | Entrees | 542 | $15,170 | $8,799 | $11.76 | $6,371 | 7.5% | Plow Horse |
| Caesar Salad | Salads | 628 | $7,536 | $2,411 | $8.16 | $5,125 | 8.7% | Star |
| Chicken Wings | Appetizers | 724 | $10,134 | $4,258 | $8.12 | $5,876 | 10.1% | Star |
| Ribeye Steak | Entrees | 312 | $12,480 | $7,738 | $15.20 | $4,742 | 4.3% | Puzzle |
| Lobster Bisque | Soups | 186 | $2,604 | $1,172 | $7.70 | $1,432 | 2.6% | Dog |
| Clam Chowder | Soups | 142 | $1,420 | $681 | $5.20 | $739 | 2% | Dog |
Source Data
Last synced: Jun 15, 2026, 12:17 AM